[ad_1]
Tuesday, January 22, 2019 15:00 PM (GMT + 7)
There are several models of Honda Motorbike. Their price is less than $ 5-7 million.
The fact that the Honda motorcycle sales in Vietnam are driving the car's variants is the opposite.
Honda wins $ 7.5 million each.
Honda Vision, Lead, especially Honda Shah, Honda cars, hand trucks, and other vehicles are all cheaper.
The Honda Weve FFL 110 is much cheaper than 600 VNAD. Honda Blade's 700m wind weight below 1.7m. . Wave RSX models have slightly reduced.
Honda Blade.
The number of travel pads, such as the SuperCube C125, has fallen. The price is lower than the actual price of 1.5-2 million winds. The Monkey cars are sold as SuperCB C125 legends. The Honda Relief 300 motorcycle price decreased by 5 million VND.
Honda PCX.
Handloom models, like MLX 125, are sold at a price of more than 1.5 million VND. Honda currently sells the Honda diesel model Honda Motorsport at 7.5 million units. According to the version, the 2-5 million VDD PCX was reduced.
Honda Super Cube C125.
Anyway, this is a good opportunity for people who need Honda's motorcycle modeling. To help more readers get more reference information, we update our list of Honda's discounted motorbike pricing list:
Car model | Specific price (unit: million VND) | Original price (unit: million VND) | Difference (unit: million VND) |
Wave alpha 110 | 17.8 | 17.2-17.7 | 0.1-0.6 |
Mechanical break blade | 18.6 | 16.9-17,4 | 1,2-1,7 |
Blade disc brakes | 19.6 | 18,4-18,9 | 0.7-1,2 |
Blade Rim cast | 21.1 | 19,7-20,2 | 0.9-1.4 |
Wave engine RSX break | 21.5 | 20,8-21,3 | 0.2-0.7 |
Wave RSX disc breaks | 22.5 | 21,8-22,3 | 0.2-0.7 |
Wave RSX molding ring | 24.5 | 23,8-24,3 | 0.2-0.7 |
Future future in 2018 | 30.2 | 29.3-29.8 | 0.4-0.9 |
Future 2018 casting ring | 31.2 | 30,3-30.8 | 0.4-0.9 |
Winning Sports 2019 | 45.5 | 38-38.5 | 7.0-7.5 |
Senior senator 2019 | 46.5 | 39,5-40 | 6.5-7.0 |
PCX 125 | 56.5 | 54-54.5 | 2-2.5 |
PCX 150 | 70.5 | 67,8-68,3 | 2.2-2.7 |
PCX 150 Hybrid | 90 | 85-85.5 | 4.5-5.0 |
MSX 125 | 50 | 48.5-49 | 1-1.5 |
Match 300 | 125 | 120-120.5 | 4.5-5.0 |
Supercube C125 | 85 | 83-83.5 | 1.5-2.0 |
Monkey | 85 | 83-83.5 | 1.5-2.0 |
* pay attention: The above price is only for references, in fact depends on the agent and the place.

Motor cyclists who ran over cars ran to cyclists. Collisions with motorcycle landed in the same direction.
[ad_2]
Source link